Tabel Ongkos Kirim ke Seluruh Indonesia
Port to Port
No | Tujuan | Via | Harga / Kg | L / T |
---|---|---|---|---|
1 | Ambon | Y6 / JT | 17.000 | 2 - 3 hari |
2 | Atambua | GA/MZ/DRF | 23.000 | 2 - 3 hari |
3 | Bajawa | GA - DRF | 18.000 | 2 - 3 hari |
4 | Balikpapan I | Y6 / JT | 11.000 | 1 hari |
5 | Balikpapan II | GA | 9.000 | 1 - 2 hari |
6 | Banda Aceh | JT / GA / Y6 | 17.000 | 2 - 3 hari |
7 | Bandung | JT | 6.000 | 1 hari |
8 | Banjarmasin | JT | 10.000 | 1 hari |
9 | Batam | Y6 / JT / GA | 12.000 | 1 hari |
10 | Bau Bau | JT | 22.000 | 2 - 3 hari |
11 | Bengkulu | Y6 / JT | 10.000 | 1 - 2 hari |
12 | Berau | Y6 | 16.000 | 2 - 3 hari |
13 | Bima | GA - DRF | 16.000 | 2 - 3 hari |
14 | Biak | MZ / GA | 35.000 | 3 - 4 hari |
15 | Buli | GA - IW | 33.000 | 3 - 4 hari |
16 | Denpasar | JT / GA | 6.000 | 1 hari |
17 | Ende | GA - DRF | 17.000 | 2-3 hari |
18 | Fak Fak | XN - IW | 55.000 | 5-6 hari |
19 | Gorontalo | JT / GA / Y6 | 17.000 | 1-2 hari |
20 | Jakarta | GA | 6.000 | 5 jam |
21 | Jambi | Y6 / GA | 10.000 | 1-2 hari |
22 | Jayapura | XN | 26.000 | 2-3 hari |
23 | Kaimana | XN - IW / MZ | 55.000 | 5-6 hari |
24 | Kendari | MZ/Y6/JT | 17.000 | 1-2 hari |
25 | Ketapang | TGX/KS | 20.000 | 2-3 hari |
26 | Kolaka/Pomana | XN-IW | 22.000 | 2-3 hari |
27 | Kupang | JT/GA/Y6 | 17.000 | 2-3 hari |
28 | Labuan Bajo | GA - DRF | 17.000 | 2-3 hari |
29 | Larantuka | GA - DRF | 18.000 | 2-3 hari |
30 | Luwuk | Y6 | 18.000 | 2-3 hari |
31 | Makasar I | XN / MZ | 10.000 | 1 hari |
32 | Makasar II | GA | 9.000 | 1-2 hari |
33 | Mamuju | XN - IW | 22.000 | 2-3 hari |
34 | Manado | MZ / Y6 / JT | 18.000 | 2-3 hari |
35 | Manokwari | XN | 26.000 | 2-3 hari |
36 | Mataram | Y6 / JT | 9.000 | 1-2 hari |
37 | Maumere | GA - DRF | 18.000 | 2-3 hari |
38 | Medan | Y6 / JT | 13.000 | 1-2 hari |
39 | Melonguane | XN-IW | 33.000 | 4-5 hari |
40 | Merauke | MZ | 35.000 | 3-4 hari |
41 | Nabire | MZ | 50.000 | 4-5 hari |
42 | Natuna | TGX | 40.000 | 4-5 hari |
43 | Padang | Y6 | 10.000 | 1-2 hari |
44 | Palangkaraya | Y6 | 13.000 | 1-2 hari |
45 | Palembang | GA | 9.000 | 1-2 hari |
46 | Palu | Y6 / JT | 17.000 | 2-3 hari |
47 | Pangkal Pinang | SJ / Y6 / GA | 12.000 | 1-2 hari |
48 | Pangkalan Bun | IW / TGX | 15.000 | Sabtu,Minggu |
49 | Pekanbaru | Y6 / JT | 12.000 | 1-2 hari |
50 | Pontianak | Y6 / JT | 12.000 | 1-2 hari |
51 | Sorong | XN | 26.000 | 2-3 hari |
52 | Sumbawa | JT - DRF | 17.000 | 2-3 hari |
53 | Surabaya | Y6 / JT | 6.000 | 1 hari |
54 | Tanjung Karang | GA | 8.000 | 1-2 hari |
55 | Tanjung Pandan | SJ | 12.000 | 1-2 hari |
56 | Tanjung Pinang | Y6 / SJ | 13.000 | 1-2 hari |
57 | Tambolaka | GA - DRF | 16.000 | 2-3 hari |
58 | Tarakan | Y6 / JT | 12.000 | 2-3 hari |
59 | Ternate | XN / SJ / MZ | 22.000 | 2-3 hari |
60 | Timika | MZ / GA | 35.000 | 3-4 hari |
61 | Tobelo | JT | 40.000 | 4-5 hari |
62 | Tual | JT | 20.000 | 2-3 hari |
63 | Waingapu | GA - IW/ DRF | 19.000 | 2-3 hari |
64 | Wamena | XN / MZ | 62.000 | 5-6 hari |
* Biaya Adm Bandara Rp 20.000,- ( Harga sudah termasuk PPN,SMU & Gudang)
* Layanan delivery Sumatra,Kalimantan, Sulawesi, Bali, NTB, NTT Rp 3.000,-
* Layanan delivery Papua dan sekitarnya Rp 4.000,- sampai Rp 5.000,- ( disesuaikan )
* Minimal 10 kg , dibawah 10 kg ada hitungan tersendiri
Jika ingin mendapatkan Tabel Ongkos Kirim Barang ke Seluruh Indonesia bisa di Download Disini
Posting Komentar